ISU Grand Prix
Year | Skaters | Event: Grand Prix de France | Placement |
2022 | Ivan Mokhov and Maria Mokhova | Senior Pairs | 4th |
U.S. Figure Skating Championships
Year | Skater | Event | Placement |
2000 | Theresa Antinori | Novice Ladies | 4th |
U.S. Collegiate Figure Skating Championships
Year | Skater | Event | Placement |
2000 | Averil Davis | Junior Ladies | 2nd |
2009 | Chelsea Morrow | Senior Ladies | 1st |
2009 | Audrey Winter | Junior Ladies | 1st |
2009 | Lynzee Broussard | Senior Ladies | 3rd |
2010 | Chelsea Morrow | Senior Ladies | 3rd |
U.S. Adult Figure Skating Championships
Year | Skater | Event | Placement |
2005 | Denise Hendershot | Bronze Ladies I | 3rd |
2007 | Jennifer Schindler | Ladies Artistic/Dramatic Interpretive I | 3rd |
2008 | Jennifer Schindler | Bronze Ladies I | 3rd |
2008 | Amanda Holder | Bronze Ladies II | 3rd |
2008 | Kathy Gatti & John Gatti | Silver Dance | 3rd |
2008 | Amanda Holder | Ladies Artistic/Dramatic Interpretive II | 4th |
2009 | Kathy Gatti & John Gatti | Silver Dance | 1st |
2009 | Athena Hodge | Ladies Artistic/Dramatic Interpretive III | 4th |
2009 | Athena Hodge | Silver Ladies III | 4th |
2010 | Jennifer Schindler | Ladies Light Entertainment/Comedy Interpretive I | 1st |
2010 | Melissa Garland | Ladies Light Entertainment/Comedy Interpretive II | 4th |
Midwestern Figure Skating Championships
Year | Skater | Event | Placement |
2000 | Theresa Antinori | Novice Ladies | 1st |
2007 | Brittney Westdorp | Junior Ladies | 4th |
2009 | Brittney Westdorp | Senior Ladies | 3rd |
2010 | Chelsea Morrow | Senior Ladies | 1st |
Eastern Great Lakes Figure Skating Championships
Year | Skater | Event | Placement |
2000 | Theresa Antinori | Novice Ladies | 1st |
2000 | Justeen Antinori | Senior Ladies | 1st |
2003 | Shawna Winter | Senior Ladies | 2nd |
2003 | Laura Lepzinski | Intermediate Ladies | 3rd |
2006 | Brittney Westdorp | Novice Ladies | 1st |
2007 | Brittney Westdorp | Junior Ladies | 1st |
2007 | Chelsea Morrow | Novice Ladies | 4th |
2008 | Brittney Westdorp | Senior Ladies | 1st |
2008 | Lynzee Broussard | Junior Ladies | 3rd |
2009 | Chelsea Morrow | Senior Ladies | 1st |
2009 | Brittney Westdorp | Senior Ladies | 3rd |
2010 | Chelsea Morrow | Senior Ladies | 1st |
2010 | Lynzee Broussard | Senior Ladies | 3rd |